<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red Team Analysis Society</title>
	<atom:link href="https://redanalysis.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://redanalysis.org/</link>
	<description>Strategic Foresight &#38; Early Warning ･ Geopolitics ･ Scenarios</description>
	<lastBuildDate>Thu, 09 Apr 2026 16:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://redanalysis.org/wp-content/uploads/2022/06/cropped-RTAS-Logo-Vectorise-Disque-Blanc-PNG-1000-x-1000-32x32.png</url>
	<title>The Red Team Analysis Society</title>
	<link>https://redanalysis.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">128105080</site>	<item>
		<title>Beyond Geopolitics: Understanding the Critical Pressures Reshaping Our World.</title>
		<link>https://redanalysis.org/2026/04/09/beyond-geopolitics-critical-pressures/</link>
					<comments>https://redanalysis.org/2026/04/09/beyond-geopolitics-critical-pressures/#comments</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 15:57:00 +0000</pubDate>
				<category><![CDATA[Climate Change, Planetary Boundaries and Geopolitics]]></category>
		<category><![CDATA[Extreme Environments Security]]></category>
		<category><![CDATA[Future Wars]]></category>
		<category><![CDATA[International Order and New Paradigm]]></category>
		<category><![CDATA[civilisation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[featured-insight]]></category>
		<category><![CDATA[Open Access]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=37802</guid>

					<description><![CDATA[As energy markets destabilize and old alliances fracture, we look back at our foundational analysis on how civilizations respond to tectonic pressure.]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2026/04/09/beyond-geopolitics-critical-pressures/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37802</post-id>	</item>
		<item>
		<title>WATCH OUT &#8211; The Iran War, Saudi Arabia, and the Houthis</title>
		<link>https://redanalysis.org/2026/03/30/watch-out-saudi-arabia-winner-iran-war/</link>
					<comments>https://redanalysis.org/2026/03/30/watch-out-saudi-arabia-winner-iran-war/#respond</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 15:13:49 +0000</pubDate>
				<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International Order and New Paradigm]]></category>
		<category><![CDATA[Middle-East and North Africa]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Watch Out]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houthi]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Yemen]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=43596</guid>

					<description><![CDATA[What:
Saudi Arabia is a key actor in the US-Israel vs Iran war thanks to its strategy and geographical location. As a result of the conflict, Saudi Arabia could see its place as major regional actor enhanced. On the short term, much hinges on future Houthis' actions... ]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2026/03/30/watch-out-saudi-arabia-winner-iran-war/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43596</post-id>	</item>
		<item>
		<title>Chronicles of the Hyperwar &#8211; AI: AI, the New Energy Frontier (1)</title>
		<link>https://redanalysis.org/2026/02/12/chronicles-hyperwar-ai-new-energy-frontier-1/</link>
					<comments>https://redanalysis.org/2026/02/12/chronicles-hyperwar-ai-new-energy-frontier-1/#respond</comments>
		
		<dc:creator><![CDATA[Dr Jean-Michel Valantin (PhD Paris)]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 12:31:15 +0000</pubDate>
				<category><![CDATA[Chronicles]]></category>
		<category><![CDATA[Space Security]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Open Access]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=43380</guid>

					<description><![CDATA[(Art direction and design incl. AI :Jean-Dominique Lavoix-Carli) Power for AI Power In both the United States and China, the exponential growth of the AI ​​sector is putting immense pressure on the energy systems of both major powers. This demand for electricity affects the entire AI production and usage chain. The increase in usage by &#8230; <p class="link-more"><a href="https://redanalysis.org/2026/02/12/chronicles-hyperwar-ai-new-energy-frontier-1/" class="more-link">Continue reading<span class="screen-reader-text"> "Chronicles of the Hyperwar &#8211; AI: AI, the New Energy Frontier (1)"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2026/02/12/chronicles-hyperwar-ai-new-energy-frontier-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43380</post-id>	</item>
		<item>
		<title>SIGNAL &#8211; The Golden Dome, a New Technological Frontier</title>
		<link>https://redanalysis.org/2026/02/09/golden-dome-technological-frontier/</link>
					<comments>https://redanalysis.org/2026/02/09/golden-dome-technological-frontier/#respond</comments>
		
		<dc:creator><![CDATA[Dr Jean-Michel Valantin (PhD Paris)]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 15:47:13 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Chronicles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future Wars]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=43267</guid>

					<description><![CDATA[(Art direction:Jean-Dominique Lavoix-Carli Image: The White House, Public Domain) The Golden Dome rising The Golden Dome, heavily promoted by the Trump administration, is a technostrategy/industrial strategy that is already mobilizing major players in the space and AI sectors, including SpaceX, Starlink, Palantir, and Anduril. In this new landscape shaping the relationship between industry and defense &#8230; <p class="link-more"><a href="https://redanalysis.org/2026/02/09/golden-dome-technological-frontier/" class="more-link">Continue reading<span class="screen-reader-text"> "SIGNAL &#8211; The Golden Dome, a New Technological Frontier"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2026/02/09/golden-dome-technological-frontier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43267</post-id>	</item>
		<item>
		<title>WATCH OUT &#8211; Yemen and Saudi Arabia</title>
		<link>https://redanalysis.org/2026/02/06/watch-out-yemen-saudi-arabia/</link>
					<comments>https://redanalysis.org/2026/02/06/watch-out-yemen-saudi-arabia/#respond</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 18:39:52 +0000</pubDate>
				<category><![CDATA[Horizon Scanning Board]]></category>
		<category><![CDATA[Methodology of Early Warning and Scanning]]></category>
		<category><![CDATA[Middle-East and North Africa]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Watch Out]]></category>
		<category><![CDATA[Gulf States]]></category>
		<category><![CDATA[maritime security]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Yemen]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=43273</guid>

					<description><![CDATA[Gulf power dynamics and Red Sea security - Structural shifts in regional leadership]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2026/02/06/watch-out-yemen-saudi-arabia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43273</post-id>	</item>
		<item>
		<title>Impacts of the U.S. Threat against Greenland: the U.S.-EU Trade Deal, the EU Parliament and the Future of Europe</title>
		<link>https://redanalysis.org/2026/02/02/threat-greenland-us-eu-trade-deal/</link>
					<comments>https://redanalysis.org/2026/02/02/threat-greenland-us-eu-trade-deal/#respond</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 12:05:18 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International Order and New Paradigm]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[U.S]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=43126</guid>

					<description><![CDATA[(Art direction and design: Jean-Dominique Lavoix-Carli) Following the 2026 summit in Davos, the American threat on Greenland has taken a less dramatic turn. However, the issue has not disappeared. Meanwhile, the impacts of the crisis are wide-ranging and will be long-lasting. As a result, we must continue monitoring how events unfold. Critically, we also need &#8230; <p class="link-more"><a href="https://redanalysis.org/2026/02/02/threat-greenland-us-eu-trade-deal/" class="more-link">Continue reading<span class="screen-reader-text"> "Impacts of the U.S. Threat against Greenland: the U.S.-EU Trade Deal, the EU Parliament and the Future of Europe"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2026/02/02/threat-greenland-us-eu-trade-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43126</post-id>	</item>
		<item>
		<title>Signal &#8211; Mini-Chronicles (11): Iran, Trump, and China</title>
		<link>https://redanalysis.org/2026/01/28/signal-chronicles-iran-trump-china/</link>
					<comments>https://redanalysis.org/2026/01/28/signal-chronicles-iran-trump-china/#respond</comments>
		
		<dc:creator><![CDATA[Dr Jean-Michel Valantin (PhD Paris)]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 10:25:45 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Chronicles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Middle-East and North Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Signal]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=43106</guid>

					<description><![CDATA[(Art design: Jean-Dominique Lavoix-CarliImage: USS Abraham Lincoln, Public Domain) Iran crisis While the mullahs&#8217; regime is carrying out appallingly violent repression against its own population, American political and military authorities are pre-positioning a maritime, air, and land military force of historic proportions in the Persian Gulf. Thus, the confrontation between the American military and Iran &#8230; <p class="link-more"><a href="https://redanalysis.org/2026/01/28/signal-chronicles-iran-trump-china/" class="more-link">Continue reading<span class="screen-reader-text"> "Signal &#8211; Mini-Chronicles (11): Iran, Trump, and China"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2026/01/28/signal-chronicles-iran-trump-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43106</post-id>	</item>
		<item>
		<title>The American Threat against Greenland: When Should It Have Triggered a Watch?</title>
		<link>https://redanalysis.org/2026/01/21/us-threat-greenland-when-watch/</link>
					<comments>https://redanalysis.org/2026/01/21/us-threat-greenland-when-watch/#respond</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 11:44:46 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International Order and New Paradigm]]></category>
		<category><![CDATA[Methodology of Early Warning and Scanning]]></category>
		<category><![CDATA[Methodology of Strategic Foresight and Early Warning]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=42976</guid>

					<description><![CDATA[(Art design: Jean-Dominique Lavoix-Carli) On 23 December 25, Trump declared again he wanted to take over Greenland.1 By December 25, tensions over the issue were already high, especially between the U.S. and the Kingdom of Denmark.2 Yet, the American statements made during late December 25 and even early January 26 were also, sometimes, met with &#8230; <p class="link-more"><a href="https://redanalysis.org/2026/01/21/us-threat-greenland-when-watch/" class="more-link">Continue reading<span class="screen-reader-text"> "The American Threat against Greenland: When Should It Have Triggered a Watch?"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2026/01/21/us-threat-greenland-when-watch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42976</post-id>	</item>
		<item>
		<title>Chronicles of the Hyperwar &#8211; AI: Elon, The Mullahs, and the Satellites</title>
		<link>https://redanalysis.org/2026/01/19/chronicles-hyperwar-ai-1-elon-mullahs-satellites/</link>
					<comments>https://redanalysis.org/2026/01/19/chronicles-hyperwar-ai-1-elon-mullahs-satellites/#respond</comments>
		
		<dc:creator><![CDATA[Dr Jean-Michel Valantin (PhD Paris)]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 08:47:44 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Artificial Intelligence - Foreseeing the Future AI-powered World]]></category>
		<category><![CDATA[Chronicles]]></category>
		<category><![CDATA[Middle-East and North Africa]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=42941</guid>

					<description><![CDATA[Starlink and the Iran shutdown I. Starlink vs. Russia, Iran II. The Iranian Strategic Rupture III. On the Future of Starlink and Hyperwarfare Why is this important for French and European companies?]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2026/01/19/chronicles-hyperwar-ai-1-elon-mullahs-satellites/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42941</post-id>	</item>
		<item>
		<title>Why the Messenger Still Gets Shot — And What You Can Do About It &#8211; Video</title>
		<link>https://redanalysis.org/2025/11/28/messenger-video/</link>
					<comments>https://redanalysis.org/2025/11/28/messenger-video/#respond</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 09:12:14 +0000</pubDate>
				<category><![CDATA[Climate Change and Security]]></category>
		<category><![CDATA[Communication of Strategic Foresight and Early Warning]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oceans and Seas]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Open Access]]></category>
		<guid isPermaLink="false">https://redanalysis.org/?p=42488</guid>

					<description><![CDATA[(Art design &#8211; featured image: Jean-Dominique Lavoix-Carli) During a meeting with senior leaders and decision-makers, one participant remarked how difficult it is to warn about impending or future danger. Doing so entails the risk of being labelled negative or unpleasant, and ultimately pushed aside. In such conditions, how can we carry out proper strategic foresight &#8230; <p class="link-more"><a href="https://redanalysis.org/2025/11/28/messenger-video/" class="more-link">Continue reading<span class="screen-reader-text"> "Why the Messenger Still Gets Shot — And What You Can Do About It &#8211; Video"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2025/11/28/messenger-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42488</post-id>	</item>
	</channel>
</rss>
