<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Indignados Archives - The Red Team Analysis Society</title>
	<atom:link href="https://redanalysis.org/tag/los-indignados/feed/" rel="self" type="application/rss+xml" />
	<link>https://redanalysis.org/tag/los-indignados/</link>
	<description>Strategic Foresight &#38; Early Warning ･ Geopolitics ･ Scenarios</description>
	<lastBuildDate>Mon, 04 Oct 2021 16:36:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://redanalysis.org/wp-content/uploads/2022/06/cropped-RTAS-Logo-Vectorise-Disque-Blanc-PNG-1000-x-1000-32x32.png</url>
	<title>Los Indignados Archives - The Red Team Analysis Society</title>
	<link>https://redanalysis.org/tag/los-indignados/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">128105080</site>	<item>
		<title>Russia Today (RT): a New Media for a Polarizing World?</title>
		<link>https://redanalysis.org/2012/10/23/hint-russia-today-rt-new-media-for-a-polarizing-world/</link>
					<comments>https://redanalysis.org/2012/10/23/hint-russia-today-rt-new-media-for-a-polarizing-world/#respond</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 09:41:47 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Protests and Opposition Movements]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[BBC World]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[CNC World]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[horizon scanning]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Los Indignados]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[polarisation]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[RussiaToday]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stabilo Due]]></category>
		<category><![CDATA[strategic foresight]]></category>
		<category><![CDATA[strategic warning]]></category>
		<category><![CDATA[Swiss Military]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[World-Wide-Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.redanalysis.org/?p=3111</guid>

					<description><![CDATA[Triggered by the financial and economic crisis, protests movements have spread, notably in Europe and in the U.S., be they famously named and democratic (Los Indignados/Real Democracy Now, Occupy, etc.) or not. We call them here the &#8220;new opposition nexus.&#8221; Despite much dismissal and their inner difficulties (intrinsic to new movements), they are now worrying &#8230; <p class="link-more"><a href="https://redanalysis.org/2012/10/23/hint-russia-today-rt-new-media-for-a-polarizing-world/" class="more-link">Continue reading<span class="screen-reader-text"> "Russia Today (RT): a New Media for a Polarizing World?"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2012/10/23/hint-russia-today-rt-new-media-for-a-polarizing-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3111</post-id>	</item>
		<item>
		<title>Occupy, Los Indignados: towards radicalization?</title>
		<link>https://redanalysis.org/2012/05/15/radicalisation-across-the-western-political-spectrum/</link>
					<comments>https://redanalysis.org/2012/05/15/radicalisation-across-the-western-political-spectrum/#respond</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Tue, 15 May 2012 17:45:30 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle-East and North Africa]]></category>
		<category><![CDATA[Protests and Opposition Movements]]></category>
		<category><![CDATA[diversity of tactics]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Los Indignados]]></category>
		<category><![CDATA[M1GS]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[New Opposition Nexus]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[radicalization]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[symbolism]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[U.S. polarisation]]></category>
		<category><![CDATA[Visual tools]]></category>
		<category><![CDATA[weak signal]]></category>
		<guid isPermaLink="false">http://www.redanalysis.org/?p=2193</guid>

					<description><![CDATA[The polarisation that can be observed in recent elections in 2012, notably in Greece and in France for the first round of the Presidential elections, appears to also take place within some of the current Opposition Movements existing outside the classical party system. Those movements, Occupy and Democracia Real Ya! &#8211; also known as Los &#8230; <p class="link-more"><a href="https://redanalysis.org/2012/05/15/radicalisation-across-the-western-political-spectrum/" class="more-link">Continue reading<span class="screen-reader-text"> "Occupy, Los Indignados: towards radicalization?"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2012/05/15/radicalisation-across-the-western-political-spectrum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2193</post-id>	</item>
		<item>
		<title>A few thoughts regarding #OccupyWallStreet</title>
		<link>https://redanalysis.org/2011/09/25/a-few-thoughts-regarding-occupywallstreet/</link>
					<comments>https://redanalysis.org/2011/09/25/a-few-thoughts-regarding-occupywallstreet/#comments</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 07:46:20 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle-East and North Africa]]></category>
		<category><![CDATA[Protests and Opposition Movements]]></category>
		<category><![CDATA[alternative hypothesis]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[Global revolution]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[legitimacy]]></category>
		<category><![CDATA[Los Indignados]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[modern nation-state]]></category>
		<category><![CDATA[New Opposition Nexus]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[weak signal]]></category>
		<category><![CDATA[worldview]]></category>
		<guid isPermaLink="false">http://helenelavoixredanalysis.wordpress.com/?p=153</guid>

					<description><![CDATA[A few thoughts regarding the #OccupyWallStreet movement, including the arrests in NYC on Saturday 24 September 2011, related effects on the treatment by media, and recent articles and blogs.]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2011/09/25/a-few-thoughts-regarding-occupywallstreet/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153</post-id>	</item>
		<item>
		<title>Real Democracy Now: global map &#8211; date as on map</title>
		<link>https://redanalysis.org/2011/06/16/real-democracy-now-global-map-16-june-2011/</link>
					<comments>https://redanalysis.org/2011/06/16/real-democracy-now-global-map-16-june-2011/#respond</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 15:55:06 +0000</pubDate>
				<category><![CDATA[Protests and Opposition Movements]]></category>
		<category><![CDATA[alternative hypothesis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global revolution]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Los Indignados]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[New Opposition Nexus]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[strategic foresight]]></category>
		<category><![CDATA[strategic warning]]></category>
		<category><![CDATA[weak signal]]></category>
		<category><![CDATA[Yes we camp]]></category>
		<guid isPermaLink="false">http://helenelavoixredanalysis.wordpress.com/?p=29</guid>

					<description><![CDATA[This map of the various movements across the globe can be collaboratively modified and updated through Google maps. To update&#8230; It will try to include various detailed maps available online (see below) Afficher Real Democracy Now! &#8211; World sur une carte plus grande Latest 26 June 2011 Maps included: Real Democracy Now &#8211; Greece Όλες &#8230; <p class="link-more"><a href="https://redanalysis.org/2011/06/16/real-democracy-now-global-map-16-june-2011/" class="more-link">Continue reading<span class="screen-reader-text"> "Real Democracy Now: global map &#8211; date as on map"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2011/06/16/real-democracy-now-global-map-16-june-2011/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">427</post-id>	</item>
		<item>
		<title>19 June 2011 #globalrevolution: Noise or Weak signal?</title>
		<link>https://redanalysis.org/2011/06/16/19-june-globalrevolution-noise-or-weak-signal/</link>
					<comments>https://redanalysis.org/2011/06/16/19-june-globalrevolution-noise-or-weak-signal/#comments</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 13:41:03 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle-East and North Africa]]></category>
		<category><![CDATA[Protests and Opposition Movements]]></category>
		<category><![CDATA[alternative hypothesis]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Global revolution]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[legitimacy]]></category>
		<category><![CDATA[Los Indignados]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobilization]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[New Opposition Nexus]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[Spanish revolution]]></category>
		<category><![CDATA[strategic foresight]]></category>
		<category><![CDATA[strategic warning]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[weak signal]]></category>
		<category><![CDATA[Yes we camp]]></category>
		<guid isPermaLink="false">http://helenelavoixredanalysis.wordpress.com/?p=11</guid>

					<description><![CDATA[On 19 June, Take the Square, a web-platform relaying regional and national information on and calls from the various Real Democracy Now movements, is calling for the official start of a global peaceful revolution &#8211; shortened as twitter’s category as #globalrevolution &#8211; expressed through a worldwide demonstration. The Real Democracy Now movements, as has been &#8230; <p class="link-more"><a href="https://redanalysis.org/2011/06/16/19-june-globalrevolution-noise-or-weak-signal/" class="more-link">Continue reading<span class="screen-reader-text"> "19 June 2011 #globalrevolution: Noise or Weak signal?"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2011/06/16/19-june-globalrevolution-noise-or-weak-signal/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11</post-id>	</item>
	</channel>
</rss>
