<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>polarisation Archives - The Red Team Analysis Society</title>
	<atom:link href="https://redanalysis.org/tag/polarisation/feed/" rel="self" type="application/rss+xml" />
	<link>https://redanalysis.org/tag/polarisation/</link>
	<description>Strategic Foresight &#38; Early Warning ･ Geopolitics ･ Scenarios</description>
	<lastBuildDate>Wed, 09 Mar 2022 19:12:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://redanalysis.org/wp-content/uploads/2022/06/cropped-RTAS-Logo-Vectorise-Disque-Blanc-PNG-1000-x-1000-32x32.png</url>
	<title>polarisation Archives - The Red Team Analysis Society</title>
	<link>https://redanalysis.org/tag/polarisation/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">128105080</site>	<item>
		<title>Russia Today (RT): a New Media for a Polarizing World?</title>
		<link>https://redanalysis.org/2012/10/23/hint-russia-today-rt-new-media-for-a-polarizing-world/</link>
					<comments>https://redanalysis.org/2012/10/23/hint-russia-today-rt-new-media-for-a-polarizing-world/#respond</comments>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 09:41:47 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Protests and Opposition Movements]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[BBC World]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[CNC World]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[horizon scanning]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Los Indignados]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[polarisation]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[RussiaToday]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stabilo Due]]></category>
		<category><![CDATA[strategic foresight]]></category>
		<category><![CDATA[strategic warning]]></category>
		<category><![CDATA[Swiss Military]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[VOA]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[World-Wide-Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.redanalysis.org/?p=3111</guid>

					<description><![CDATA[Triggered by the financial and economic crisis, protests movements have spread, notably in Europe and in the U.S., be they famously named and democratic (Los Indignados/Real Democracy Now, Occupy, etc.) or not. We call them here the &#8220;new opposition nexus.&#8221; Despite much dismissal and their inner difficulties (intrinsic to new movements), they are now worrying &#8230; <p class="link-more"><a href="https://redanalysis.org/2012/10/23/hint-russia-today-rt-new-media-for-a-polarizing-world/" class="more-link">Continue reading<span class="screen-reader-text"> "Russia Today (RT): a New Media for a Polarizing World?"</span></a></p>]]></description>
		
					<wfw:commentRss>https://redanalysis.org/2012/10/23/hint-russia-today-rt-new-media-for-a-polarizing-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3111</post-id>	</item>
		<item>
		<title>2212 EVT &#8211; New Government, New Opposition, Last Hope (Panglossy)</title>
		<link>https://redanalysis.org/2012/05/20/2012-evt-new-government-new-opposition-last-hope-panglossy/</link>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Sun, 20 May 2012 08:00:03 +0000</pubDate>
				<category><![CDATA[Panglossy]]></category>
		<category><![CDATA[Anonymous issues]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[diversity of tactics revolution]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[extremism]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[New Opposition Nexus]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Pirate Party]]></category>
		<category><![CDATA[polarisation]]></category>
		<category><![CDATA[political party]]></category>
		<category><![CDATA[political programme]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[radicalisation]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[social-democrat]]></category>
		<category><![CDATA[socio-political model]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[The Chronicles of Everstate]]></category>
		<category><![CDATA[transition]]></category>
		<guid isPermaLink="false">http://www.redanalysis.org/?p=2213</guid>

					<description><![CDATA[<p>Last weeks’ summary: In 2012 EVT, Everstate (the ideal-type corresponding to our very real countries created to foresee the future of governance and of the modern nation-state) knows a rising dissatisfaction of its population. Alarmed by the rising difficulties and widespread discontent, the governing authorities decide to do something when new elections start. Dependent upon programmes created to face efficiently past challenges, prisoners of entrenched political groupings, comforted in their vision by the BRICS’ success and renewed optimism, the major parties campaign to come back to the order ante. As a result, habits and the existing system, once the new national representatives are elected and the new government starts ruling, are even more entrenched, almost ossified. (The reader can click on each picture to see a larger &#8230; </p>
<p class="link-more"><a href="https://redanalysis.org/2012/05/20/2012-evt-new-government-new-opposition-last-hope-panglossy/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;2212 EVT &#8211; New Government, New Opposition, Last Hope (Panglossy)&#8221;</span></a></p>
 		<div class="woocommerce">
			<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				<p>The remaining part of this article is for our <a style="color: #fff" href="https://redanalysis.org/product/membership-2/" target="_blank" rel="noopener">members</a>. Make sure you get real analysis and not opinion, or, worse, fake news. <a style="color: #fff" href="https://redanalysis.org/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=2213">Log in</a> and access this article.</p>		    </div>
		</div>
		]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2213</post-id>	</item>
		<item>
		<title>2218 – 2223 EVT –  Escalation (Mamominarch)</title>
		<link>https://redanalysis.org/2012/04/29/2018-2023-evt-escalation-mamominarch/</link>
		
		<dc:creator><![CDATA[Dr Helene Lavoix (MSc PhD Lond)]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 07:57:06 +0000</pubDate>
				<category><![CDATA[Environmental Geostrategy]]></category>
		<category><![CDATA[Mamominarch]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[degraded legitimacy]]></category>
		<category><![CDATA[escalation]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Government spending]]></category>
		<category><![CDATA[ideal-type]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[legitimacy]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[modern nation-state]]></category>
		<category><![CDATA[Novcybio]]></category>
		<category><![CDATA[polarisation]]></category>
		<category><![CDATA[radicalisation]]></category>
		<category><![CDATA[regional integration]]></category>
		<category><![CDATA[strong central power]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[The Chronicles of Everstate]]></category>
		<category><![CDATA[Trueland]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">http://www.redanalysis.org/?p=1817</guid>

					<description><![CDATA[<p>Last weeks’ summary: In 2012 EVT, Everstate (the ideal-type corresponding to our very real countries created to foresee the future of governance and of the modern nation-state) knows a rising dissatisfaction of its population. To face the various difficulties and widespread discontent, in a first scenario, Everstate’s governing bodies implement the Mamominarch programme of drastic reduction of state’s spending. By 2018 EVT, the result is involution, with a rising insecurity for most Everstatans. The now fragile state cannot efficiently manage the complex catastrophes that start hitting Everstate in May. As a result, tension rises relatively uniformly while grievances increase heterogeneously. Inability to answer this multiform situation leads to a new political mobilisation, besides the classical old parties, proponents of Mamominarch: movements for local independence and direct membership in the Regional Union, including a powerful Movement for &#8230; </p>
<p class="link-more"><a href="https://redanalysis.org/2012/04/29/2018-2023-evt-escalation-mamominarch/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;2218 – 2223 EVT –  Escalation (Mamominarch)&#8221;</span></a></p>
 		<div class="woocommerce">
			<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				<p>The remaining part of this article is for our <a style="color: #fff" href="https://redanalysis.org/product/membership-2/" target="_blank" rel="noopener">members</a>. Make sure you get real analysis and not opinion, or, worse, fake news. <a style="color: #fff" href="https://redanalysis.org/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=1817">Log in</a> and access this article.</p>		    </div>
		</div>
		]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1817</post-id>	</item>
	</channel>
</rss>
